Downloads
We recommend using Windows 11.
Beware that some hardware need additional drivers.
Please refer to the Drivers section below.
Latest version
Download the latest version of Swing Catalyst. Install your license to enable your purchased features.
Released: 11 Sep 2024
Drivers
Get drivers for your hardware add-ons, such as the 3D Motion Plate, Balance Plate and our supported cameras.
Drivers – Sensor Plate
3D Motion Plate / Dual Motion Plate |
|
Version 5 & up | Download #1 of 2 |
Balance Plate | |
Version 2 & 3 | Driver |
Drivers – Cameras
Swing Catalyst cameras |
|
Lynx and Fox cameras | Download |
FLIR / Point Grey | |
Blackfly S & Spinnaker compatible cameras (3.2.0.57) | Download (64-bit Windows only) |
Blackfly S & Spinnaker compatible cameras (3.0.0 / new) | Download (64-bit Windows only) |
Blackfly S & Spinnaker compatible cameras (2.0.0 / old) | Download (64-bit Windows only) |
Blackfly, Grasshopper, & Chameleon series | Download (64-bit Windows only) |
Tools and Misc
Balance Plate Utility | Download |
Halcon | Download |
iVCam | Download |
Drivers – Archive
For products no longer sold
Sensor Plates | |
3D Motion Plate Version 4 & older | Download Download #2 |
Balance Plate 1 | USB Driver SDK Installer |
Balance Plate Diagnostics Utility | Download |
IDS Imaging | |
uEye USB/GigE | Download (32-bit Windows only) Download (64-bit Windows only) |
Allied Vision Tech (AVT) | |
GC, GE and Manta series | Download |
Winnov Videum capture cards | |
004 VO capture | Download (Windows 7 or older) |
4400 VO Xpress | Download (Windows 8, 8.1) |
4400 VO Xpress | Download (Windows 10) |
Lighting Control | |
Simply Automated UPStart configuration software | Download |
USB-to-Serial cable driver | Download |
Lighting control configuration file | Download |
Guides
Find installation and user guides here.
Software Archive
If your license does not allow you to run the latest version of Swing Catalyst, you can download previous versions of the software here and see the Change log for all released versions.
24.1.5.39286 | 2024-09-11 00:00:00 | Change log |
10.3.5.38608 | 2024-03-21 00:00:00 | Change log |
10.2.4.37809 | 2023-09-09 00:00:00 | Change log |
10.1.5.37386 | 2023-05-16 00:00:00 | Change log |
10.0.5.37059 | 2023-02-20 00:00:00 | Change log |
9.8.5.36652 | 2022-08-29 00:00:00 | Change log |
9.7.9.36205 | 2022-03-01 00:00:00 | Change log |
9.5.3.33270 | 2021-03-11 00:00:00 | Change log |
9.4.4.32396 | 2020-11-13 00:00:00 | Change log |
9.3.2.29769 | 2020-04-03 00:00:00 | Change log |
9.2.0.15409 | 2019-12-02 00:00:00 | Change log |
9.1.2.14915 | 2019-10-14 00:00:00 | Change log |
9.0.1.12906 | 2019-05-07 00:00:00 | Change log |
8.0.5.12922 | 2019-05-03 00:00:00 | Change log |
7.1.16.8080 | 2018-03-16 00:00:00 | Change log |
7.0.11.3556 | 2016-10-31 00:00:00 | Change log |
6.2.16.2396 | 2016-03-09 09:45:00 | Change log |
6.1.14.1899 | 2015-12-18 15:06:48 | Change log |
6.0.13.955 | 2015-04-23 15:48:19 | Change log |
5.3.7.443 | 2014-12-01 12:35:05 | Change log |
5.2.6.178 | 2014-10-03 16:02:11 | Change log |
5.1.5.136 | 2014-08-22 12:26:50 | Change log |
5.0.3000.13 | 2014-05-15 17:45:18 | Change log |
4.6.808.13257 | 2014-01-20 16:04:24 | Change log |
4.5.82.10907 | 2012-12-17 15:46:39 | Change log |
4.2.19.10021 | 2012-08-13 19:43:54 | Change log |
4.1.278.9889 | 2012-07-16 12:00:00 | Change log |
4.0.794.9369 | 2012-05-31 13:49:03 | Change log |
3.2.20.7792 | 2011-10-19 14:00:49 | Change log |
3.1.35.0 | 2011-08-31 00:00:00 | Change log |
3.0.0.4 | 2011-01-20 15:00:00 | Change log |
2.5.9 | 2010-09-02 15:21:12 | Change log |
Free Tour Swings
Download free tour swings for your Swing Catalyst video analysis software. Compare yourself to professional Tour players, recorded exclusively for Swing Catalyst with high-speed cameras, 3D Motion Plate and Launch monitor data.
Tutorial on how to import swings into the Swing Catalyst software is available here.
Anders Engell
CHALLENGE TOUR
Birthday: 06/02/1989
SWINGS
- Driver:2 HS cameras, 3D Motion Plate & FlightScope
Baptiste Chapellan
EUROPEAN TOUR
Birthday: 07/27/1987 – H: 5’10” – W: 167 lbs
SWINGS
- 5 iron: 2 HS cameras, 3D Motion Plate & FlightScope
Victor Rui
EUROPEAN TOUR
Birthday: 04/06/1985 – H: 6’1″ – W: 167 lbs
SWINGS
- 8 iron: 2 HS cameras, 3D Motion Plate & FlightScope